PVQ Series Variable Displacement Piston Pump for Vickers
Hymon Hydraulics provide PVQ Series Variable Displacement Piston Pump for Vickers. Moreover, We can make varies of hydraulic pumps parts with factory direct prices and have state of the art machining testing facilities to assist clients with their projects.
- Size: PVQ10,PVQ13,PVQ16,PVQ20,PVQ25,PVQ32,PVQ40,PVQ45
Item: | PVQ Series Variable Displacement Piston Pump for Vickers |
Brand: | Hymon Hydraulics |
Model Number | PVQ |
Series | PVQ10,PVQ13,PVQ16,PVQ20,PVQ25,PVQ32,PVQ40,PVQ45 |
Features: |
|
Technical Data
Model | Max. displacement
cm3/r [in3/rev] |
Output flow LPM [gpm] @rpm |
Speed
rpm |
Max. pressure
Bar[psi] |
PVQ10 | 10,5 [0.643] | 18,9 [5.0] | 1800 | 210 [3000] |
PVQ13 | 13,8 [.843] | 24.8 [6.0] | 1800 | 140 [2000] |
PVQ20 | 21,1 [1.290] | 38 [10.0] | 1800 | 210 [3000] |
PVQ25 | 25,2 [1.540] | 45.4 [12.0] | 1800 | 210 [3000] |
PVQ32 | 32,9 [2.010] | 59.2 [15.0] | 1800 | 140 [2000] |
PVQ40 | 41,0 [2.500] | 73.8 [19.0] | 1800 | 210 [3000] |
PVQ10 & PVQ13
Model Series | Maximum Geometric
Displacement cm3/r (in3/r) |
Rated Speed
r/min |
Maximum Pressure bar
(psi) |
Input Power at Max.
kW (hp) |
Approx. Weight
kg (lb) |
PVQ10 | 10,5 (0.643) | 1800 | 210 (3000) | 7,4 (10) | 7,2 (16) |
PVQ13 | 13,8 (0.843) | 1800 | 140 (2000) | 6,5 (8.75) | 7,2 (16) |
PVQ20 & PVQ32
Model Series | Maximum Geometric
Displacement cm3/r (in3/r) |
Rated Speed
r/min |
Maximum Pressure bar
(psi) |
Input Power at Max.
kW (hp) |
Approx. Weight
kg (lb) |
PVQ20 | 21,1 (1.290) | 1800 | 210 (3000) | 14,9 (20) | 14 (31) |
PVQ32 | 32,9 (2.010) | 1800 | 140 (2000) | 15,6 (21) | 14 (31) |
PVQ40 & PVQ45
Model Series | Maximum Geometric Displacement
cm3/r (in3/r) |
Rated Speed r/min | Maximum Pressure bar (psi) | Input Power at Max.
kW (hp) |
Approx. Weight
kg (lb) |
PVQ40 | 41,5 (2.500) | 1800 | 210 (3000) | 27,6 (37) | 20,6 (45.4) |
PVQ45 | 45,1 (2.750) | 1800 | 186 (2700) | 28,3 (38) | 20,6 (45.4) |
Some Eaton Vickers Hydraulic Piston Pump Models
PVQ20B2RSE1S10C2111 | PVQ13A2RSS1S20C14D12 | PVQ20B2RSE1F20CM711 |
PVQ32B2RSE1S10C14D11 | PVQ13A2RSS1S20C1411 | PVQ32B2RSE1S20CG20S2 |
PVQ32B2RSS1S10C1411 | PVQ13A2RSS1S20CM712 | PVQ32MBRSSNS20CM711GEVS |
PVQ10A2RSE1S10C2111 | PVQ13A2LSS1S20CM712 | PVQ32B2RSE1S20CM711GEVS |
PVQ10A2LSS1S10C2111 | PVQ13A2RSS1S20CM7D12 | PVQ32B2RSE1S20C14V11P12 |
PVQ10A2RSS1S10C2111 | PVQ13A2RSS3S20C1412 | PVQ32B2RA9SS1S20C14V11P12 |
PVQ13A2RSS1S10C1411 | PVQ13A2RSE1F20CM712 | PVQ10A2RSE1S10C21V11P12S |
PVQ13A2RSE1S10C1411 | PVQ13A2RSE1S20C1412 | PVQ20B2RSE1S20CGD20 |
PVQ10A2LSE1S10C2111 | PVQ13A2RSE1S20C1412S2 | PVQ32B2RSS3S20C1411 |
PVQ13A2RSE1S10C14D11 | PVQ13A2RSE1S20C14D12 | PVQ20B2RSE1S20C21V11P12 |
PVQ10A2RSE1S10CM1011 | PVQ13A2RSE1S20CG30 | PVQ32B2RSE1S20CM7D11 |
PVQ32B2RA9SS1S10C1411 | PVQ13A2RSE1S20CG30S2 | PVQ20MBRMSNS20CM7D11 |
PVQ13A2RSE1S10CM7D11 | PVQ13A2RSE1S20CGD30 | PVQ10MARMSNS10CM7D11 |
PVQ32B2RSE1S10C1411 | PVQ13A2RSE1S20CM712 | PVQ20B2RSS1S20CG20 |
PVQ20B2RSE3S10C2111 | PVQ13A2RSE3S20C1412 | PVQ20B2RSS3S20CM711 |
PVQ20B2RA9SS1S10CM711 | PVQ13-A2L-SE1S-20-CM7D-12 | PVQ32B2RSS1S20C14D11 |
PVQ13A2RSS1S10CM7D11 | PVQ13A2LSE1S20CM712 | PVQ32B2RSS1S20CM7D11 |
PVQ10A2RSE1S10CG20 | PVQ32B2RA9SS3S21C1412 | PVQ32B2RSE1S20CM711S4 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.