PVB Axial variable Displacement Piston Hydraulic Pump for Vickers
Hymon Hydraulics provide PVB Axial variable Displacement Piston Hydraulic Pump for Vickers & PFB Fixed Hydraulic Piston Pump. Moreover, We can make varies of hydraulic pumps parts with factory direct prices and have state of the art machining testing facilities to assist clients with their projects.
- Size: PVB5, PVB6, PBB10, PVB15, PVB20, PVB29, PVB45
- Type: Axial piston pumps
- Operating pressure: up to 210 bar (3000 psi)
- Displacement: 10,5 to 197,5 cm3/r (0.64 to 12 in3/r)
- Drive speed: up to 3600 r/min
Item: | PVB Axial variable Displacement Piston Hydraulic Pump for Vickers |
Brand: | Hymon Hydraulics |
Model Number | PVB Axial piston pumps |
Series | PVB5, PVB6, PVB10, PVB15, PVB20, PVB29, PVB45 |
Fixed Displacement | PFB5, PFB10, PFB20, PFB45 |
Features: | Fixed displacement models are noted for their volumetric and mechanical efficiencies. Variable displacement models can closely match pressure and/or flow demand with a control selected from:
|
Technical Data
@PVB series
Model | Geometric. displacement cm3/r [ in3/rev ] |
Output flow LPM[gpm]@rpm |
Speed rpm |
Pressure bar[psi] |
Input
KW[hp] |
PVB5 | 10,55 [.64] | 18,9[5] | 1800 | 210[3000] | 13,0[17.5] |
PVB6 | 13,81[.084] | 22,7[6] | 1800 | 140[2000] | 26,1[35] |
PVB10 | 21,1[1.29] | 37,5[10.0] | 1800 | 210[3000] | 29,4[39.5] |
PVB15 | 33,0[2.01] | 59,4[15.7] | 1800 | 141[2000] | 29,4[39.5] |
PVB20 | 42,80[2.61] | 75,7[20.0] | 1800 | 210[3000] | 29,4[39.5] |
PVB29 | 61,6[3.76] | 109,7[29] | 1800 | 140[2000] | 29,4[39.5] |
PVB45 | 94,5[5.76] | 170,3[45.0] | 1800 | 210[3000] | 29,4[39.5] |
@PFB series
Model | Geometric. displacement cm3/r [ in3/rev ] |
Output flow LPM[gpm]@rpm |
Speed rpm |
Pressure bar[psi] |
Input KW[hp] |
PFB5 | 10,55[.64] | 37,8[10] | 3600 | 210[3000] | 13,0[17.5] |
PFB10 | 21,10[1.294] | 68,1[18] | 3600 | 210[3000] | 26,1[35] |
PFB20 | 42,80[2.61] | 102[27] | 3600 | 172[2500] | 29,4[39.5] |
PFB45 | 94,4[5.76] | 208[55] | 2200 | 210[3000] | 71,7[96.1] |
@Vickers Hydraulic Pump Parts
PVE12/19/21 | TA19/MFE19 | PVH57/74/98/131/141 | PVB5/6/10/15/20/29/45 |
Cylinder Block | Cylinder Block | Cylinder Block | Cylinder Block |
Valve Plate | Valve Plate | Valve Plate | Valve Plate |
Piston Shoe | Piston Shoe | Piston Shoe | Piston Shoe |
Retainer Plate | Retainer Plate | Retainer Plate | Retainer Plate |
Ball Guide | Ball Guide | Ball Guide | Ball Guide |
Drive Shaft | Coil Spring | Thrust Plate | Thrust Plate |
Snap Ring | Drive Shaft | Drive Shaft | |
Retainer Washer | Swash Plate | Snap Ring | |
Press Pin | Saddle Bearing | Retainer Washer | |
Swash Plate | Limiter | Coil Spring | |
Spacer | Press Pin | ||
Coil Spring | |||
Swash Plate |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.