PFB Series Fixed Displacement Piston Pump and Motor
Hymon Hydraulics provide PFB Series Fixed Displacement Piston Hydraulic Pump for Vickers. Moreover, We can make varies of hydraulic pumps parts with factory direct prices and have state of the art machining testing facilities to assist clients with their projects.
- Size: PFB5, PFB10, PFB20, PFB45
- Type: PFB fixed displacement piston pumps
- Operating pressure: up to 210 bar (3000 psi)
- Displacement: 10,5; 21,1; 42,8 and 94,4 cm3/rev (0.64, 1.29, 2.61 and 5.76 in3/rev)
- Drive speed: up to 3600 r/min
Item: | PFB Series Fixed Displacement Piston Hydraulic Pump for Vickers |
Brand: | Hymon Hydraulics |
Model Number | PFB Axial Fixed Displacement piston pumps |
Fixed Displacement | PFB5, PFB10, PFB20, PFB45 |
Features: | Fixed displacement models are noted for their volumetric and mechanical efficiencies. Variable displacement models can closely match pressure and/or flow demand with a control selected from:
|
Technical Data
@PFB series
Model | Geometric. displacement cm3/r [ in3/rev ] |
Output flow LPM[gpm]@rpm |
Speed rpm |
Pressure bar[psi] |
Input KW[hp] |
PFB5 | 10,55[.64] | 37,8[10] | 3600 | 210[3000] | 13,0[17.5] |
PFB10 | 21,10[1.294] | 68,1[18] | 3600 | 210[3000] | 26,1[35] |
PFB20 | 42,80[2.61] | 102[27] | 3600 | 172[2500] | 29,4[39.5] |
PFB45 | 94,4[5.76] | 208[55] | 2200 | 210[3000] | 71,7[96.1] |
@Vickers Hydraulic Pump Parts
PVE12/19/21 | TA19/MFE19 | PVH57/74/98/131/141 | PVB5/6/10/15/20/29/45 |
Cylinder Block | Cylinder Block | Cylinder Block | Cylinder Block |
Valve Plate | Valve Plate | Valve Plate | Valve Plate |
Piston Shoe | Piston Shoe | Piston Shoe | Piston Shoe |
Retainer Plate | Retainer Plate | Retainer Plate | Retainer Plate |
Ball Guide | Ball Guide | Ball Guide | Ball Guide |
Drive Shaft | Coil Spring | Thrust Plate | Thrust Plate |
Snap Ring | Drive Shaft | Drive Shaft | |
Retainer Washer | Swash Plate | Snap Ring | |
Press Pin | Saddle Bearing | Retainer Washer | |
Swash Plate | Limiter | Coil Spring | |
Spacer | Press Pin | ||
Coil Spring | |||
Swash Plate |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.