Parker PVplus Axial Piston Pumps Variable Displacement
Hymon Hydraulics provides PVplus Axial Piston Pumps Variable Displacement 100% interchangeable with Parker. Moreover,we can make varies of hydraulic pump parts with factory-direct prices and have state of the art machining testing facilities to assist clients with their projects.
- PV016, PV020, PV023, PV028, PV032, PV040, PV046,
- PV063, PV080, PV092, PV140, PV180, PV270, PV360
1. Completely interchangeable with the original
2. High efficiency, low noise, and long service life
3. Both metric and imperial system is available
Item: | Parker PVplus Axial Piston Pumps Variable Displacement |
Brand: | Hymon Hydraulics |
Model Number | PVplus |
Series | PV016, PV020, PV023, PV028, PV032, PV040, PV046, PV063,
PV080, PV092, PV140, PV180, PV270, PV360 |
Application: |
|
Technical Data
PV016 | PV020 | PV023 | PV028 | PV032 | PV040 | PV046 | ||
Frame size | 1 | 1 | 1 | 1 | 2 | 2 | 2 | |
Max. Displacement | [cm3/rev.] | 16 | 20 | 23 | 28 | 32 | 40 | 46 |
Output flow at 1500 rpm | [l/min] | 24 | 30 | 34,5 | 42 | 48 | 60 | 69 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Min. outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max. pressure pmax at 20% working cycle | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max. peak | [bar] | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Min. Inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. Inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rpm and 350 bar | [kW] | 15.5 | 19.5 | 22.5 | 27.5 | 31 | 39 | 45 |
Max speed at 1 bar, abs, inlet pressure | [rpm] | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 |
Min. speed | [rpm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Moment of inertia | [kgm2] | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 0.0043 | 0.0043 | 0.0043 |
Weight | [kg] | 19 | 19 | 19 | 19 | 30 | 30 | 30 |
PV063 | PV080 | PV092 | PV140 | PV180 | PV270 | PV360 | ||
Frame size | 3 | 3 | 3 | 4 | 4 | 5 | 6 | |
Max. Displacement | [cm3/rev.] | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
Output flow at 1500 rpm | [l/min] | 94.5 | 120 | 138 | 210 | 270 | 405 | 540 |
Nominal pressure pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Min. outlet pressure | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Max. pressure pmax at 20% working cycle1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Case drain pressure, continuous | [bar] | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Case drain pressure, max. peak | [bar] | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Min. Inlet pressure, abs. | [bar] | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Max. Inlet pressure | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Input power at 1500 rpm and 350 bar | [kW] | 61.5 | 78 | 89.5 | 136 | 175 | 263 | 350 |
Max speed at 1 bar, abs, inlet pressure | [rpm] | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 | 1750 |
Min. speed | [rpm] | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Moment of inertia | [kgm2] | 0.018 | 0.018 | 0.018 | 0.03 | 0.03 | 0.098 | 0.103 |
Weight | [kg] | 59 | 59 | 59 | 90 | 90 | 172 | 180 |
Code
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.