J6K OMV BM5 BMV 400 Large Toruqe Hydraulic Cycloid Gear Motor
Type | BM5-315 BM5S-315 BM5W-315 | BM5-400 BM5S-400 BM5W-400 | BM5-500 BM5S-500 BM5W-500 | BM5-600 BM5S-600 BM5W-600 | BM5-800 BM5S-800 BM5W-800 | BM5-985 BM5S-985 BM5W-985 | |
Displacement(ml/r) | 314.9 | 399.7 | 496.6 | 617.8 | 787.4 | 969.1 | |
Max.Pressure.Drop(Mpa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
int. | 24 | 24 | 24 | 21 | 18 | 16 | |
peak. | 28 | 28 | 28 | 24 | 21 | 18 | |
Max.torque(Nm) | cont. | 873 | 1108 | 1385 | 1570 | 1773 | 1900 |
int. | 1119 | 1440 | 1783 | 1951 | 2122 | 2133 | |
peak. | 1293 | 1650 | 2060 | 2249 | 2481 | 2399 | |
Speed.Range(cont.)(r/min) | 10-475 | 9-375 | 8-300 | 6-238 | 5-187 | 5-154 | |
Max.Flow(cont.)(L/min) | 150 | 150 | 150 | 150 | 150 | 150 | |
Max.Output.Power(cont.)(KW) | 32 | 32 | 32 | 32 | 32 | 24 | |
Weight(kg) | 30.7 | 31.5 | 32.4 | 33.6 | 35.2 | 37.2 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.