4WE Series Rexroth Hydraulic Proportional Solenoid Valve
model
Description of Goods | Model Type | |||
Rexroth | Vickers | Yuken | ||
PRESSURE VALVE | ||||
Directly Operated Relief Valve | DBD | C | D | |
Pilot Relief Valve | DB | ECT | B | |
Solenoid Relief Valve | DBW | BCG | S-SBG | |
Unloading Valve | DA | EUR | BUC | |
Pressure Reducing Valve | DR | X(C)G | R | |
Pilot Sequence Valve | DZ | RG | HG | |
Proportional Relief Valve | DBE | K(A)CG | EBG | |
DIRECTIONAL VALVE | ||||
One-way Valve | S | C..G | CRG | |
Hydraulic One-way Valve | SV,SL | CG,CG1 | CPG,CPG-E | |
Solenoid Directional Valve | 4WE | DG4V | DSG | |
Manual Directional Valve | 4WMM | DG17 | DM | |
Electro-Hydraulic Directional Control Valve | 4WEH | DG5S4 | DSHG | |
Hydraulic Operated Control Valve | WH | |||
Proportional Directional Valve | 4WRA | |||
Pilot Electro-Hydraulic Proportional Directional Valve | 4WR | |||
Directly Operated Solenoid Proportional Directional Valve | 4WRE | |||
Solenoid-actuated Poppet Valve | SE | |||
FLOW VALVE | ||||
Check Valve, One-way Check Valve | MG,MK | |||
Check Valve, One-way Check Valve | DV,DRV | FN | SR, SR..C | |
Flow Control Valve | 2FRM | |||
Stacked Valve | ||||
Stacked Flow Valve | ZDB | DGMC | MBA | |
Stacked Pressure Reducing Valve | ZDR | DGMX | MRA | |
Stacked One-way Valve | Z1S | DGMDC | MCA | |
Stacked One-way Hydraulic Operated Throttle Valve | Z2S | DGMPC | MPB | |
Stacked Double throttle check valve | Z2FS |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.