Komatsu PC400-6 Travel Motor Replacement Parts
Item: | Komatsu PC400-6 Travel Motor Replacement Parts |
Brand: | Hymon Hydraulics |
Model Number | Komatsu Excavator |
Fit |
PC400-6 Travel Motor |
Other parts: | hydraulic pump parts(block ass’y, plate valve, guide retainer, retainer shoe,
piston sub ass’y, cradle ass’y–cradle, cam rocker), swing motor, swing machinery, swing circle, main control valve, travel motor, boom cylinder, arm cylinder, bucket cylinder |
Technical Data
Travel Motor :
PISTON | 7 |
CYLINDER BLOCK | 1 |
VALVE PLATE M | 1 |
DRIVE SHAET | 1 |
RETAINER PLATE | 1 |
CENTER PIN | 1 |
Main Pump:
Piston | 18 | Press Pin | 6 |
Cylinder Block | 2 | Coil Spring | 2 |
Valve Plate RH | 1 | Snap Ring | 2 |
Valve Plate LH | 1 | Regulator Valve Piston Guide | 1 |
Retainer Plate | 2 | Regulator Valve Piston | 1 |
Ball Guide | 2 | Regulator Valve Piston | 1 |
Drive Shaft | 2 | Regulator Valve Piston Guide | 1 |
Swash Plate | 2 | Regulator Valve Piston | 1 |
Support | 2 | Regulator Valve Piston | 1 |
Yoke Assy | 2 |
Other Hydraulic Pump Parts
Komatsu | PC50/60/100/120/150/200/220/300/400(-1/2/3/4/5/6/7)/650;PC45R-8swing motor |
Rexroth | A10V(S)O10/16/18/28/45/63/71/85/100/140 (H & E first products) |
Rexroth | A2F10/12/23/28/45/55/63/80/107/125/160/200/225/250/355/500/915/1000; (A2VK…) |
Rexroth | A2FO10/12/16/23/28/32/45/56/63/80/90/107/125/160/180/250/355/500 |
Rexroth | A2FE28/32/45/56/63/80/90/107/125/160/180/250/355 |
Rexroth | A4V(SO)40/45/50/56/71/90/125/180/250/355/500 |
Rexroth | A4VG25/28/40/45/50/56/71/90/125/140/180/250 |
Rexroth | A6V(M)28/55/80/107/140/160/200/250/355/500 |
Rexroth | 7V(O)28/55/80/107/140/160/200/250/355/500/1000 |
Rexroth | 8V(O)28/55/80/107/140/160/200/250/355/500 |
Rexroth | A10VGO28/45/63 |
Rexroth | A11V(L)O50/60/75/95/130/145/160/190/250/260 |
Rexroth | A11VG50 |
Uchida | A8V86; A10VD17/43/71; AP2D14/21/25/36; PSVD2-19E/21E/27E |
Sauer | SPV20/21/22/23/24/25/26, SPV6/119; MPV046;PV90R30/42/55/75/100/250 |
Eaton | 3331; 3932; 4621/31; 5421/23/31;6421/23/31;7620/21 |
Eaton | PVXS-066/090/180 |
Vickers | PVB5/6/10/15/20/29 |
Vickers | PVE19/21; TA1919; MFE15/19 |
Vickers | PVH57/74/98/131; PVM028 |
Vickers | SPV15/18 |
Cat | 12G/14G/16G/215/225/235/245/992/963; CAT320(AP-12);CAT320C;CAT330B |
Caterpillar | SPK10/10(E200B); E200B NEW TYPE; SPV10/10; CAT120 |
Liebherr | LPVD35/45/64/75/90/100/125/140/165 |
Yuken | A37/40/45/56/70/90/120/140/145 |
Linde | BPR105/140/186/260;BPV35/50/70/100/200;B2PV35/50/75/105;H3.0/H4.5 travel |
Linde | HPR75/90/100/130/160;BMV50/55/75/105;BMF35/75/105/140/186/260;MPF55, MPR63 |
Hitachi | HPV091/102/105/116/130/135/145 |
Kawasaki | K3V45/63/112/140/180/280; K5V80/140/200 |
Kawasaki | K3SP36; KVC925/930/932; DNB08; NVK45DT; SBS120/140 |
Kawasaki | NV64/84/90/111/137/172/270; NX15; BE725 |
Kawasaki | MX150/173/500; M2X63/96/120/128/146/150/170/210; M5X130/180 |
Kobelco | SK30/60/100-7/200-1/3/6/7/220-2/3/320; HD450V; LUCAS400/500 |
Kayaba | MAG150/170; MSF85/PSVS-90C; PSVL-54; KYB87,KMF90; MSF23 |
Hawe | V30D75/95/140/250; V60 |
Tadano | 100 |
Parker | PAVC100; PV040/092/140; P200Q; PVP16/76 |
Denison | PV29/74; PVT38 |
Toshiba | SG025/04/08/20 |
Sumitomo | PSV2-55T/63 |
Nachi | PVD-2B-32/34/36/100;PVD-3B-54P; PVK-2B-505 |
Daikin | V15;V38/-50/80;V70 |
Volvo | F11,F12 |
Kyokuto | MKV23/33 |
Kato | 311 |
Others | MF16(type/motor);MF500; PVG130; 3V-SH-2B |
If you are looking for Komatsu Pump Parts, please click here
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.