MFB Series Fixed Displacement Hydraulic Piston Pump and Motor
Hymon Hydraulics provide MFB Series Fixed Displacement Hydraulic Piston Pump and Motor. Moreover, We can make varies of hydraulic pumps parts with factory direct prices and have state of the art machining testing facilities to assist clients with their projects.
- Size: MFB5, MFB10, MFB20, MFB29, MFB45
- Type: MFB fixed displacement piston pumps
- Operating pressure: up to 210 bar (3000 psi)
- Displacement: 10,5; 21,1; 42,8 and 94,4 cm3/rev (0.64, 1.29, 2.61 and 5.76 in3/rev)
- Drive speed: up to 3600 r/min
Item: | MFB Series Fixed Displacement Hydraulic Piston Pump and Motor |
Brand: | Hymon Hydraulics |
Model Number | MFB piston pumps |
Fixed Displacement | MFB5, MFB10, MFB20, MFB29, MFB45 |
Features: | Low noise, high efficiency, small size, light weight, long life, complete variable form, low energy consumption,
can adapt to a variety of hydraulic A series of features such as media. It has been widely used in various fixed mechanical and mobile mechanical hydraulic transmission systems. The mounting dimensions are available in both metric and imperial international standards. |
Technical Data
@MFB series
Model | Theoretical Displ.
cm3/rev(in3/rev) |
Flow Umin (USgpm)
@ Rated r/min |
Operating Speed
r/min |
Pressure
bar (psi) |
Output Torque
Nm (lb in) |
Dry Weight
kg (lb) |
|||
Rated | Max | Rated | Max | Rated | Max | ||||
MFB5 | 10,5(0.643) | 19.0(5.0) | 1800 | 3600 | 100(1500) | 210(3000) | 15,25(135) | 30.5(270) | 5,0 (11) |
MFB10 | 21.12(1.29) | 37,9(10.0) | 1800 | 3200 | 100(1500) | 210(3000) | 32,1(284) | 64,2(568) | 9,5 (21) |
MFB20 | 42,8(2.61) | 75.7(20) | 1800 | 2400 | 100(1500) | 175(2500) | 50,85(450) | 101,7(900) | 18,5 (49) |
MFB29 | 61.6(3.76) | 109,8(29) | 1800 | 2400 | 70(1000) | 140(2000) | 58,75(520) | 117,5(1040) | 18,5 (49) |
MFB45 | 94.4(5.76) | 170,3(45) | 1800 | 2200 | 100(1500) | 210(3000) | 135.6(1200) | 271,2(2400) | 33 (73) |
@Some MFB models
MFB5-U-20-PRC | MFB45-UF-10-VRC | MFB20UY10 |
MFB10-U-31 | MFBQA5- U-20-PRC | MFB45UY10 |
MFB20-U-10 | MFBQA10-U-31-BCL | MFB5UY21 |
MFB29-PU-10-PRC | MFBQA29-U-10-PRC | MFB10U31 |
MFB29-U-10-PRC | MFB5U22 | MFB10UY31 |
MFB29-U-20 | MFB5UY22 | MFB20U10 |
MFB45-UF-10-PRC | MFB5U20 | MMVB29-US-10-CL-10-03 |
MFB10-FUDY-31-M-10 | MFB5UY20 | M-PVB26-LSF-20-D-10-PRC |
MFB10-FUV-31-PRV | MFB5U21 | M-PVB29-LSF-20-D-10-PRC |
MFB20-U-20 | MFB29U10 | M-PVB45-RSF-10-C-10 |
MFB45-FUF-10-PRC | MFB29UY10 | MVB5-FUDV |
MFB45-UF-10-PRC | MFB45U10 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.