Parker Denison PV PVT Axial Piston Pump
Hymon Hydraulics provides high quality Parker Denison PV PVT Axial Hydraulic Piston Pump, Variable Displacement Open Loop Pump. Moreover, we can make varies of hydraulic pump parts with factory-direct prices and have state of the art machining testing facilities to assist clients with their projects.
- PV6, PV10, PV15, PV20, PV29, PV38, PV47, PV64
- PVT6 PVT10 PVT15 PVT20 PVT29 PVT38 PVT47 PVT64
The PV pumps have a displacement of 0.88 to 3.78 cu. in/rev,. 14.4 to 61.9 cc/rev. with a continuous working pressure of 3500 psi, 241 bar except the PV29 which is rated at 3000 psi, 207 bar, intermittent operation at 4500 psi, 310 bar except the PV29 which is rated at 4000 psi, 276 bar. These pumps can be equipped with a pressure compensator, ventable compensator, load sensing or power limit control.
Item: | Parker Denison PV PVT Axial Hydraulic Piston Pump |
Brand: | Hymon Hydraulics |
Model Number | PV series |
Series | PV6, PV10, PV15, PV20, PV29, PV38, PV47, PV64
PVT6 PVT10 PVT15 PVT20 PVT29 PVT38 PVT47 PVT64 |
Application: | plastic machine, die casting machine, marine machine etc |
Technical Data
@Models:
PV6-1R1D-C02 | PV20-1R5D-C02 | PVT6-1R1D-C03-000 | PVT20-2L1D-C03-000 |
PV6-1R1D-C02-000 | PV20-2R1D-C00 | PVT6-2R1D-C03-000 | PVT29-1R1D-C03-000 |
PV6-2L1D-C02-000 | PV20-2R5D-C00 | PVT6-1L1D-C03-000 | PVT29-2R1D-C03-000 |
PV6-2R1D-C00 | PV29-1R1D-C02 | PVT6-2L1D-C03-000 | PVT29-1L1D-C03-000 |
PV15-1L1D-C00 | PV29 2R1D C02 | PVT10-1R1D-C03-000 | PVT29-2L1D-C03-000 |
PV15-1L1D-C02 | PV29-2R1D-C02-000 | PVT10-2R1D-C03-000 | PVT38-1R1D-C03-000 |
PV15-1R1D-C00 | PV29-2R5D-C00 | PVT10-1L1D-C03-000 | PVT38-2R1D-C03-000 |
PV15-1R1D-C02 | PV38-1L1D-C02-000 | PVT10-2L1D-C03-000 | PVT38-1L1D-C03-000 |
PV15-1R5D-C00 | PV38-2R1D-C02-00 | PVT15-1R1D-C03-000 | PVT38-2L1D-C03-000 |
PV15-1R5D-C02 | PV38-1L1D-C02-000 | PVT15-2R1D-C03-000 | PVT47-1R1D-C03-000 |
PV15-2L1D-C00 | PV38-2R1D-C02-00 | PVT15-1L1D-C03-000 | PVT47-2R1D-C03-000 |
PV20-1L1D-C00 | PV47-2R1D-C02-000 | PVT15-2L1D-C03-000 | PVT47-1L1D-C03-000 |
PV20-1L5D-C00 | PVT64-1L1D-C03-000 | PVT20-1R1D-C03-000 | PVT47-2L1D-C03-000 |
PV20-1R1D-C00 | PVT64-2L1D-C03-000 | PVT20-2R1D-C03-000 | PVT64-1R1D-C03-000 |
PV20-1R1D-C02 | PVT20-1L1D-C03-000 | PVT64-2R1D-C03-000 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.