SQP Series Vane Hydraulic Pump Replacement For Tokimec
Hymon Hydraulics provide SQP Series Rotary Vane Hydraulic Pump Replacement For Tokimec. Moreover, We can make varies of hydraulic pumps parts with factory direct prices and have state of the art machining testing facilities to assist clients with their projects.
- Tokimec SQP single vane pump: SQP1 SQP2 SQP3 SQP4
- Tokimec SQP double vane pump: SQP21 SQP31 SQP32 SQP41 SQP42 SQP43
- Tokimec SQP triple vane pump: SQP211 SQP311 SQP321 SQP421 SQP431 SQP432
- High pressure and high-performance intra-vane pumps, which are specially developed for low noise working condition
- Widely applied in hydraulic system for machine-tools, presses, die casting machines, engineering, plastic injection moulding and other machinery, which call for lower noise.
Item: | SQP Series Vane Hydraulic Pump Replacement For Tokimec |
Brand: | Hymon Hydraulics |
Model Number | SQP |
Series | single vane pump: SQP1 SQP2 SQP3 SQP4 |
Features: |
|
Technical Data
@SQP1 SQP2 SQP3 SQP4
Series | Displacement code | Geometric displacement
ml/r |
With antiwear hydraulic oil or phosphate eater fluid | With water glycol fluid | With water-oil emulsions | |||
Max.pressure Mpa | Max.speed r/min | Max.pressure Mpa | Max.speed r/min | Max.pressure Mpa | Max.speed r/min | |||
SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 |
3 | 10.2 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | |
4 | 12.8 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
5 | 16.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
6 | 19.2 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
7 | 22.9 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
8 | 26.2 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
9 | 28.8 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
10 | 31 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
11 | 35 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
12 | 37.9 | 15.7 | 1800 | 13.8 | 1200 | 6.9 | 1200 | |
14 | 44.2 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | |
SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 |
12 | 38.3 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
14 | 43.3 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
15 | 46.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
17 | 52.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
19 | 59.2 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
21 | 65 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | |
25 | 79.2 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.