PVH Series Variable Piston Hydraulic Pump for Vickers
Hymon Hydraulics provide PVH Series Variable Piston Hydraulic Pump for Vickers. Moreover, We can make varies of hydraulic pumps parts with factory direct prices and have state of the art machining testing facilities to assist clients with their projects.
Size: PVH57, PVH63, PVH74, PVH81, PVH98, PVH106, PVH131, PVH141
Item: | PVH Series Variable Piston Hydraulic Pump for Vickers |
Brand: | Hymon Hydraulics |
Model Number | PVH |
Series | PVH57, PVH63, PVH74, PVH81, PVH98, PVH106, PVH131, and PVH141 |
Features: |
|
Technical Data
Industrial applications
Model | Max. displacement
cm3/r [ in3/rev] |
Output flow
LPM[gpm]@rpm |
Speed
rpm |
Max.Pressure
bar[psi] |
PVH 57QIC | 57,4[3.5] | 98[26] | 1800 | 250[3625] |
PVH 63QIC | 62,7[3.84] | 106[28] | 1800 | 230[3300] |
PVH 74QIC | 73,7[4.50] | 125[33] | 1800 | 250[3625] |
PVH 81QIC | 81,0[4.5] | 135[36] | 1800 | 230[3300] |
PVH 98QIC | 98,3[6.0] | 170[45] | 1800 | 250[3625] |
PVH 106QIC | 106,5[6.5] | 183[48] | 1800 | 230[3300] |
PVH 131QIC | 131,1[8.0] | 223[59] | 1500 | 250[3625] |
PVH 141QIC | 141,0[8.64] | 236[62] | 1500 | 230[3300] |
Mobile applications
Model | Max. displacement
cm3/r[ in3/rev] |
Output flow LPM[gpm]@rpm | Speed rpm | Max.Pressure
bar [psi] |
PVH 57C | 57,4[3.5] | 105[28] | 2400 | 250[3625] |
PVH 63C | 62,7[3.84] | 126[31] | 2300 | 230[3300] |
PVH 74C | 73,7[4.50] | 136[36] | 2200 | 250[3625] |
PVH 81C | 81,0[4.94] | 148[40] | 2100 | 230[3300] |
PVH 98C | 98,3[6.00] | 181[48] | 2100 | 250[3625] |
PVH 106C | 106,5[6.50] | 195[52] | 2000 | 230[3300] |
PVH 131C | 131,1[8.0] | 241[64] | 2000 | 250[3625] |
PVH 141C | 141,1[8.64] | 262[69] | 1900 | 250[3625] |
Some Eaton Vickers PVQ Hydraulic Piston Pump Models
PVQ20B2RSE1S10C2111 | PVQ13A2RSS1S20C14D12 | PVQ20B2RSE1F20CM711 |
PVQ32B2RSE1S10C14D11 | PVQ13A2RSS1S20C1411 | PVQ32B2RSE1S20CG20S2 |
PVQ32B2RSS1S10C1411 | PVQ13A2RSS1S20CM712 | PVQ32MBRSSNS20CM711GEVS |
PVQ10A2RSE1S10C2111 | PVQ13A2LSS1S20CM712 | PVQ32B2RSE1S20CM711GEVS |
PVQ10A2LSS1S10C2111 | PVQ13A2RSS1S20CM7D12 | PVQ32B2RSE1S20C14V11P12 |
PVQ10A2RSS1S10C2111 | PVQ13A2RSS3S20C1412 | PVQ32B2RA9SS1S20C14V11P12 |
PVQ13A2RSS1S10C1411 | PVQ13A2RSE1F20CM712 | PVQ10A2RSE1S10C21V11P12S |
PVQ13A2RSE1S10C1411 | PVQ13A2RSE1S20C1412 | PVQ20B2RSE1S20CGD20 |
PVQ10A2LSE1S10C2111 | PVQ13A2RSE1S20C1412S2 | PVQ32B2RSS3S20C1411 |
PVQ13A2RSE1S10C14D11 | PVQ13A2RSE1S20C14D12 | PVQ20B2RSE1S20C21V11P12 |
PVQ10A2RSE1S10CM1011 | PVQ13A2RSE1S20CG30 | PVQ32B2RSE1S20CM7D11 |
PVQ32B2RA9SS1S10C1411 | PVQ13A2RSE1S20CG30S2 | PVQ20MBRMSNS20CM7D11 |
PVQ13A2RSE1S10CM7D11 | PVQ13A2RSE1S20CGD30 | PVQ10MARMSNS10CM7D11 |
PVQ32B2RSE1S10C1411 | PVQ13A2RSE1S20CM712 | PVQ20B2RSS1S20CG20 |
PVQ20B2RSE3S10C2111 | PVQ13A2RSE3S20C1412 | PVQ20B2RSS3S20CM711 |
PVQ20B2RA9SS1S10CM711 | PVQ13-A2L-SE1S-20-CM7D-12 | PVQ32B2RSS1S20C14D11 |
PVQ13A2RSS1S10CM7D11 | PVQ13A2LSE1S20CM712 | PVQ32B2RSS1S20CM7D11 |
PVQ10A2RSE1S10CG20 | PVQ32B2RA9SS3S21C1412 | PVQ32B2RSE1S20CM711S4 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.