BAP2.5A0 Hydraulic Gear Pump For Forklift
Type | Displacement | Max.pressure | Max.speed | Min.speed | ||
P1 | P2 | P3 | ||||
cm3/rev | bar | bar | bar | r/min | r/min | |
BAP2.5A0-D-10 | 10 | 250 | 270 | 290 | 4000 | 800 |
BAP2.5A0-D-12.5 | 12.5 | 250 | 270 | 290 | 4000 | 800 |
BAP2.5A0-D-14 | 14 | 250 | 270 | 290 | 4000 | 700 |
BAP2.5A0-D-16 | 16 | 250 | 270 | 290 | 3500 | 700 |
BAP2.5A0-D-18 | 18 | 250 | 270 | 290 | 3500 | 600 |
BAP2.5A0-D-19 | 19 | 250 | 270 | 290 | 3500 | 600 |
BAP2.5A0-D-20 | 20 | 250 | 270 | 290 | 3000 | 500 |
BAP2.5A0-D-23 | 23 | 230 | 250 | 260 | 3500 | 500 |
BAP2.5A0-D-25 | 25 | 230 | 250 | 260 | 3500 | 500 |
BAP2.5A0-D-26.5 | 26.5 | 230 | 250 | 260 | 3500 | 500 |
BAP2.5A0-D-28 | 28 | 230 | 250 | 260 | 3500 | 500 |
BAP2.5A0-D-30 | 30 | 230 | 250 | 260 | 3000 | 400 |
BAP2.5A0-D-32 | 32 | 200 | 230 | 250 | 3000 | 400 |
BAP2.5A0-D-36 | 36 | 200 | 230 | 250 | 2750 | 400 |
BAP2.5A0-D-40 | 40 | 160 | 180 | 200 | 2500 | 400 |
BAP2.5A0-D-45 | 45 | 160 | 180 | 200 | 2500 | 400 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.