Yuken 50T 150T Low Pressure Quantitave Hydraulic Vane Pump
Series | Unloading
delivery(ml/r) |
MAX OPERATING
PERSSURE |
SPEED RANGE | PORTS SIZE | WEIGHT(KG) | ||||
RATED | Max | Min | Max | Out | In | Foot Type | Flange type | ||
50T-07 | 6.8 | 70 | 90 | 800 | 2000 | 3/4” | 1” | 10.5 | 9.0 |
50T-12 | 11.6 | 600 | 2000 | 3/4” | 1” | 10.5 | 9.0 | ||
50T-14 | 13.7 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 | ||
50T-17 | 16.5 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 | ||
50T-20 | 19.8 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 | ||
50T-23 | 22.9 | 70 | 90 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 |
50T-26 | 25.9 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 | ||
50T-30 | 29.6 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 | ||
50T-36 | 36.0 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 | ||
50T-39 | 38.9 | 600 | 1800 | 3/4” | 1” | 10.5 | 9.0 | ||
150T-48 | 47.7 | 70 | 90 | 600 | 1500 | 11/4” | 11/2” | 26 | 25 |
150T-61 | 61.1 | 600 | 1500 | 11/4” | 11/2” | 26 | 25 | ||
150T-75 | 74.9 | 70 | 90 | 600 | 1500 | 11/4” | 11/2” | 26 | 25 |
150T-94 | 93.6 | 600 | 1200 | 11/4” | 11/2” | 26 | 25 | ||
150T-116 | 115.6 | 600 | 1200 | 11/4” | 11/2” | 26 | 25 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.