Strong Mixer BMH-500 JH500 OMH500 151h1006 Hydraulic Orbit Motor
Type | BMH-200 | BMH-250 | BMH-315 | BMH-400 | BMH-500 | |
Displacement(ml/r) | 203 | 253.7 | 318.9 | 405.9 | 471.1 | |
Max.Pressure.Drop(Mpa) | cont. | 15.5 | 15.5 | 13.5 | 10.5 | 8.5 |
int. | 17.5 | 17.5 | 15.5 | 12.5 | 10 | |
peak. | 20 | 20 | 19 | 15.5 | 13 | |
Max.torque(Nm) | cont. | 419 | 493 | 541 | 535 | 508 |
int. | 473 | 557 | 621 | 636 | 598 | |
peak. | 541 | 636 | 762 | 789 | 778 | |
Speed.Range(cont.)(r/min) | 370 | 295 | 235 | 185 | 155 | |
Max.Flow(cont.)(L/min) | 75 | 75 | 75 | 75 | 75 | |
Max.Output.Power(cont.)(KW) | 14 | 14 | 12.5 | 10 | 8.5 | |
Weight(kg) | 10.5 | 11 | 11.5 | 12.5 | 13 |
NOTE: ALL ORIGINAL BRAND AND PART NUMBERS ARE ONLY FOR REFERENCE PURPOSES.